Stock Market Today LIVE Updates: How Will Sensex Nifty React Today After India Pakistan Conflict?

view original post

YES Bank and IDFC First Bank emerged as key gainers in early trade, alongside notable activity in other major stocks:

Vodafone Idea: ₹6.89 ▲ 0.01 (0.15%) | Vol: 61.9M

YES Bank: ₹17.96 ▲ 0.04 (0.17%) | Vol: 23.1M

Tata Motors: ₹669.85 ▲ 21.65 (3.35%) | Vol: 5.0M

IDFC First Bank: ₹66.20 ▲ 0.69 (1.04%) | Vol: 4.8M

PNB: ₹96.40 ▲ 1.94 (2.05%) | Vol: 4.7M

IOC: ₹143.25 ▼ 0.84 (-0.58%) | Vol: 4.3M

Bank of Baroda: ₹225.67 ▲ 1.76 (0.79%) | Vol: 4.2M

Canara Bank: ₹93.30 ▲ 0.93 (1.00%) | Vol: 4.1M

Top performers include Tata Motors, PNB, and IDFC First Bank.